Pateley Bridge - St Mary 1551 - 1715
Entries relating to Greenhow (incomplete)
The original document is written in Latinised English and shown here back in English.
| Year | Date | Surname | Details | |
| 1686 | May 11 | POUNDER | Philip Pounder buried | D |
| 1688 | Jun 3 | BLACKHAY | Margaret daughter of Thomas Blackhay baptised | B |
| 1694 | Jan 30 | POUNER | Elizabeth daughter John Pouner of Greenhow baptised | B |
| Mar 15 | POUNER | Maria wife of John Pouner of Greenhow buried | D | |
| Mar 24 | POUNDER | Elizabeth daughter of John Pounder buried | D | |
| 1695 | Nov 30 | HOLM | Thomas son of Thomas Holm, Lead Miner, buried | D |
| 1696 | May 5 | HOLME | Sarah daughter of Thomas Holme, miner, baptised | B |
| May | DRIVER | Elizabeth daughter of William Driver of Castingfold baptised (parent Mr Topham) | B | |
| Feb 11 | GREEN | Thomas son of William Green of Greenhow baptised | B | |
| Mar 4 | MARSHALL | William Marshall of Greenhow buried | D | |
| 1697 | Jun 21 | BLACKHAY | Maria Blackhay of Greenhow buried | D |
| Nov 13 | SIMPSON | Peter Simpson of Kell buried | D | |
| Jul | HALL | Robert Hall of Castingfold buried | D | |
| 1700 | Apr 30 | BLACKHAY | Francis Blackhay & Dorothy Simpson married | M |
| Feb 4 | BLACKHAY | Ann daughter of Francis Blackhay of Kell baptised | B | |
| 1701 | Mar 25 | TAYLOR | Adam son of Michael Taylor of Keld baptised | B |
| 1702 | Mar 14 | DRABLE | Susanna daughter of William Drable of Greenhow buried | D |
| 1704 | Jul 22 | OVERTON | Maria wife of Joseph Overton of Craven Kell buried | D |
| Dec 3 | HILL | Sara wife of Charles Hill of Castingfold, Lead Miner, buried | D | |
| 1705 | Aug 5 | POUNDER | John son of John Pounder of Greenhow baptised | B |
| Feb 5 | HOLMES | William Holmes, pauper of Dacre Banks, buried | D | |
| 1706 | Feb 9 | POUNDER | John son of John Pounder of Greenhow buried | D |
| 1707 | Sep 23 | WALKER | John son of Jacob Walker of Keld baptised | B |
| Nov 13 | LUDLAM | William son of William Ludlam of Kell baptised | B | |
| Mar 2 | POUNDER | Anne daughter of Joseph Pounder of Keld baptised | B | |
| 1708 | Jun 15 | BLACKHAY | Elizabeth daughter of John Blackhay of Greenhow baptised | B |
| BLACKHEY | Thomas son of Thomas Blackhey baptised | B | ||
| 1709 | Dec 28 | LUDLAM | John & George sons of William Ludlam of Greenhow Sike baptised | B |
| 1710 | Jan 14 | POUNDER | John infant son of Joseph Pounder of Greenhow buried | D |
| 1711 | Dec 25 | POUNDER | Samuel son of John Pounder of Greenhow Kell baptised | B |
| Jan 18 | BLACKAY | Thomas son of Thomas Blackay of Greenhow Keld buried | D | |
| 1714 | Mar 29 | SIMPSON | Judeth daughter of Charles Simpson of Greenhow baptised | B |
| Mar 4 | HOLGATE | John son of Anthony Holgate of Castingfold baptised | B | |
| Sep 9 | JOY | David son of Francis Joy of Castingfold baptised | B | |
| Aug 15 | SIMPSON | Henry son of Anthony Simpson of Greenhow buried | D | |
| Jun 15 | DRABLE | Margaret wife of William Drable of Greenhow buried | D | |
| Jun 9 | RODWELL | Isabella daughter William Rodwell of Coldstones baptised | B | |
| Jun 7 | RODWELL | Henry son of John Rodwell of |
D | |
| May 31 | TOWERS | Elijah son of Mr John Towers of Greenhow buried | D | |
| May 27 | DAY | Grace daughter of Abraham Day of Hill Top baptised | B | |
| Oct 2 | BORE | Samuel Bore of Craven Kell buried | D | |
| Nov 26 | BLACKHAY | Joseph son of Francis Blackhay of Gill baptised | B | |
| Dec 27 | GRANGE | Thomas Grange of High Hardcastle buried | D | |
| 1715 | Apr 13 | NEEDHAM | Widow Needham of Greenhow buried | D |
| May 1 | HEBDEN | Sarah daughter of Anthony Hebden of Hill Top baptised | B | |
| May 24 | PLETTS | Jacob son of ??? Pletts of Greenhow baptised | B | |
| May 24 | RODWELL | Anna daughter of John Rodwell of Greenhow baptised | B | |