Route for 2008
| CHECK POINT LOCATION | NATIONAL GRID REF |
ROUTE (miles) |
ROUTE (miles) |
||
| Sowerby CC START | 045232 | - | - | ||
| Brearley Bridge | 027261 | 2.6 | 2.6 | ||
| Jerusalem Farm | R | 037278 | 4.1 | 4.1 | |
| Ogden Reservoir | R | 065310 | 7.4 | 7.4 | |
| Delf Hill | 048335 | 9.7 | 9.7 | ||
| Lee Lane | R | 020354 | 12.3 | 12.3 | |
| Top Withins | 981353 | 15.2 | 15.2 | ||
| Walshaw Hamlet | ** | 974314 | - | 18.2 | |
| Widdop Reservoir | R | * | 937328 | 19.2 | - |
| Reaps Water | * | 930314 | 20.7 | - | |
| Sportsmans Arms | R | * | 928273 | 24.3 | - |
| Great Rock | * | 960263 | 26.4 | - | |
| New Bridge Car Park | R | 988293 | 29.6 | 20.5 | |
| Delf End | 004298 | 30.8 | 21.7 | ||
| Crow Hill | 021277 | 32.6 | 23.5 | ||
| Scotland Quarries | R | 034267 | 33.7 | 24.6 | |
| Luddendenfoot Car Park | 038251 | 35.1 | 26.0 | ||
| Sowerby CC FINISH | 045232 | 36.8 | 27.7 |
R - Refreshments available
* These checkpoints only included on the long route.
** These checkpoints only included on the short route.
PLEASE NOTE: Walkers on the shorter circuit proceed from Top Withins via Walshaw Hamlet and rejoin longer route at New Bridge Car Park.